Idaho Scratch Games
Data as of 2026-07-28 06:15 CDT
33 active games | 17 shown (>= 50% sold)
Best picks
- Lucky No. 7 $2shift 5.78x · big-prize shift 2.48xbig prizes still spread across tiers, not just the top one
- Cherry Blast Slingo $5shift 3.78x · big-prize shift 1.89xtop prize well ahead of launch odds; tiers below it still reasonably stocked
- PAC-MAN $5shift 8.36x · big-prize shift 1.67xtop prize well ahead of launch odds; tiers below it still reasonably stocked
Every game is still a losing bet. This is the least-bad end of the board, not an edge.
Today’s board
| Game | Price | Sold | Top prize | Left | Odds now | Shift | Big | EV (est) |
|---|---|---|---|---|---|---|---|---|
| PAC-MAN best pick | $5 | 94.0% | $50,000 | 1 | 1:29,485 | 8.36x | 1.67x | $5.95 |
| Lucky No. 7 best pick | $2 | 94.2% | $7,000 | 1 | 1:28,527 | 5.78x | 2.48x | $1.50 |
| Lemon Twist Bingo (!) | $3 | 91.2% | $30,000 | 1 | 1:59,600 | 5.70x | 5.70x | $2.58 |
| Money In The Bank | $20 | 90.8% | $200,000 | 1 | 1:30,827 | 5.41x | 1.41x | $23.67 |
| Cherry Blast Slingo best pick | $5 | 86.8% | $50,000 | 1 | 1:96,073 | 3.78x | 1.89x | $4.05 |
| Cashtronaut Cashword | $3 | 83.3% | $30,000 | 1 | 1:134,168 | 2.99x | 1.20x | $2.18 |
| $1,000,000 King | $50 | 79.4% | $1,000,000 | 1 | 1:105,987 | 2.43x | 1.06x | $47.03 |
| America 250 (Idaho) | $5 | 78.8% | $25,000 | 1 | 1:104,763 | 2.36x | 0.79x | $3.97 |
| Fire & Ice Multiplier | $10 | 51.1% | $100,000 | 2 | 1:74,856 | 2.04x | 1.33x | $8.06 |
| BBQ Bucks | $5 | 75.2% | $50,000 | 1 | 1:122,463 | 2.02x | 0.67x | $3.85 |
| Big Dill Cashword | $5 | 74.8% | $50,000 | 1 | 1:224,448 | 1.99x | 1.32x | $3.57 |
| Galactic Cash | $30 | 70.5% | $300,000 | 1 | 1:99,311 | 1.70x | 1.00x | $27.94 |
| Tick-Tock Cash | $1 | 64.7% | $1,000 | 1 | 1:283,084 | 1.42x | 1.42x | $0.69 |
| Fruit Explosion | $3 | 62.3% | $30,000 | 1 | 1:302,962 | 1.33x | 1.45x | $2.08 |
| Mystery Forest Cashword | $10 | 56.1% | $100,000 | 1 | 1:417,900 | 1.14x | 1.37x | $7.31 |
| Limited 18th Edition | $10 | 57.4% | $100 | 4,752 | 1:37 | 1.07x | n/a | $7.63 |
| Fat Wallet | $10 | 52.9% | $100,000 | 1 | 1:176,140 | 1.06x | 1.21x | $7.38 |
(!) the two print-run figures for this game disagree; treat its numbers as uncertain.
EV is an estimate. Prizes below $25 are not published, and “remaining” counts prizes unclaimed rather than unsold, which flatters every number here on heavily-sold games.
History
How the picks are trending
- Lucky No. 75.40x -> 5.78xflat (may be slow-moving or shelved inventory)4 snapshots
- Cherry Blast Slingo7.10x -> 3.78xfalling (big prizes being claimed)4 snapshots
- PAC-MAN7.89x -> 8.36xflat (may be slow-moving or shelved inventory)4 snapshots
Recently claimed top prizes
- 2026-07-28Cherry Blast Slingo$50,000 top prize claimed (2 -> 1 left)
- 2026-07-28Limited 18th Edition$100 top prize claimed (4831 -> 4752 left)
- 2026-07-28Money In The Bank$200,000 top prize claimed (2 -> 1 left)
- 2026-07-27Limited 18th Edition$100 top prize claimed (4902 -> 4831 left)