Idaho Scratch Games
Data as of 2026-08-18 06:15 CDT
33 active games | 16 shown (>= 50% sold)
Best picks
- Cherry Blast Slingo $5shift 8.71x · big-prize shift 4.36xbig prizes still spread across tiers, not just the top one
- PAC-MAN $5shift 21.10x · big-prize shift 4.22xbig prizes still spread across tiers, not just the top one
- Lucky No. 7 $2shift 9.66x · big-prize shift 4.14xbig prizes still spread across tiers, not just the top one
Every game is still a losing bet. This is the least-bad end of the board, not an edge.
Today’s board
| Game | Price | Sold | Top prize | Left | Odds now | Shift | Big | EV (est) |
|---|---|---|---|---|---|---|---|---|
| PAC-MAN best pick | $5 | 97.6% | $50,000 | 1 | 1:11,686 | 21.10x | 4.22x | $9.76 |
| Money In The Bank | $20 | 95.3% | $200,000 | 1 | 1:15,614 | 10.68x | 1.39x | $30.97 |
| Lucky No. 7 best pick | $2 | 96.6% | $7,000 | 1 | 1:17,057 | 9.66x | 4.14x | $1.72 |
| Cherry Blast Slingo best pick | $5 | 94.3% | $50,000 | 1 | 1:41,651 | 8.71x | 4.36x | $5.08 |
| BBQ Bucks | $5 | 86.8% | $50,000 | 1 | 1:65,508 | 3.77x | 1.26x | $4.32 |
| Cashtronaut Cashword | $3 | 86.3% | $30,000 | 1 | 1:110,307 | 3.64x | 1.46x | $2.25 |
| $1,000,000 King | $50 | 85.7% | $1,000,000 | 1 | 1:73,439 | 3.51x | 0.89x | $52.22 |
| Big Dill Cashword | $5 | 81.2% | $50,000 | 1 | 1:167,400 | 2.66x | 0.89x | $3.67 |
| Fire & Ice Multiplier | $10 | 55.5% | $100,000 | 2 | 1:68,111 | 2.25x | 1.07x | $8.14 |
| 777 Jackpot | $20 | 51.5% | $177,777 | 2 | 1:98,764 | 2.06x | 1.12x | $15.97 |
| Tick-Tock Cash | $1 | 74.5% | $1,000 | 1 | 1:204,588 | 1.96x | 1.96x | $0.70 |
| Galactic Cash | $30 | 73.3% | $300,000 | 1 | 1:89,811 | 1.88x | 1.06x | $28.18 |
| Fat Wallet | $10 | 69.2% | $100,000 | 1 | 1:115,083 | 1.62x | 1.39x | $7.92 |
| Mystery Forest Cashword | $10 | 68.2% | $100,000 | 1 | 1:302,266 | 1.57x | 1.47x | $7.51 |
| Fruit Explosion | $3 | 66.9% | $30,000 | 1 | 1:265,765 | 1.51x | 1.37x | $2.09 |
| Limited 18th Edition | $10 | 72.9% | $100 | 3,135 | 1:35 | 1.10x | n/a | $7.94 |
EV is an estimate. Prizes below $25 are not published, and “remaining” counts prizes unclaimed rather than unsold, which flatters every number here on heavily-sold games.
History
How the picks are trending
- Cherry Blast Slingo7.10x -> 8.71xclimbing (actively selling)25 snapshots (Jul 27 - Aug 18)
- PAC-MAN7.89x -> 21.10xclimbing (actively selling)25 snapshots (Jul 27 - Aug 18)
- Lucky No. 75.40x -> 9.66xclimbing (actively selling)25 snapshots (Jul 27 - Aug 18)
Line and values cover all recorded history. The climbing/flat reading uses the most recent 8 snapshots, so a game that has stalled shows up as flat instead of being averaged out by earlier movement.
Recently claimed top prizes
Jackpot tiers only. A couple of games print their highest prize in the thousands, and those are claimed daily as a matter of course.
- 2026-08-11Pong$10,000 top prize claimed (2 -> 1 left)
- 2026-08-08Huckleberry Bucks$50,000 top prize claimed (2 -> 1 left)
- 2026-08-05Lemon Twist Bingo$30,000 top prize claimed (1 -> 0 left)
- 2026-07-28Cherry Blast Slingo$50,000 top prize claimed (2 -> 1 left)
- 2026-07-28Money In The Bank$200,000 top prize claimed (2 -> 1 left)